Successfully sent!
Thank you for your interest in Maruti Suzuki Arena .
REGISTER YOUR INTEREST+
PREMIUM PERFORMANCE, S-CNG EFFICIENCY
The Dazzling-New Dzire with S-CNG offers more than just efficiency, it keeps the essence of what makes the Dzire truly special. With an exceptional fuel economy of| FEATURES | VXI CNG | ZXI CNG |
|---|
| R15 Alloys | (Painted) | |
| R14 Steel Wheels | ||
| Full Wheel Covers | ||
| Sleek Line LED DRLs | ||
| LED Crystal Vision Headlamps | ||
| FocusBeam Projector Headlamps | ||
| Chrome Finish - Front Grille | ||
| Chrome Finish - Trunk Lid Garnish | ||
| Side Turn Indicators on Outside Rear View Mirrors | ||
| Body Coloured Door Handles | ||
| Body Coloured Outside Rear View Mirrors | ||
| LED High Mount Stop Lamp | ||
| 3D Trinity LED Rear Lamps Signature | ||
| Shark Fin Antenna | ||
| Aero Boot Lip Spoiler | ||
| Belt Line Garnish | Black | Chrome |
| Urbane Satin Accents on Console, Door Trims | ||
| Chrome Finish - AC Vents | ||
| Chrome Finish - Inside Door Handles | ||
| Chrome Accent On Parking Brake Lever Tip And Gear Shift Knob | ||
| IP Ornament Finish | (Satin Silver) | (Satin Silver + Wood) |
| Front Dome Lamp | ||
| Centre Room Lamp | ||
| Co. Driver Side Sunvisor with Vanity Mirror | ||
| Driver Side Sunvisor with Ticket Holder | ||
| Front Door Armrest with Fabric | ||
| Dual-Tone Sophisticated Interiors ( Black & Beige) | ||
| Outside Temperature Display | ||
| Speedometer with Tachometer | ||
| Low-Fuel Warning Lamp | ||
| Multi-Information Display |
| Reverse Parking Camera | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Day/Night Adjustable Inside Rear View Mirror | ||
| Speed-Sensitive Auto Door Locking | ||
| Rear Defogger | ||
| Engine Immobilizers | ||
| 6 Airbags (Front, Side and Curtain)^^ | ||
| High-Speed Warning Alert# | ||
| 3-Point seat belts for all Seats | ||
| Seat Belt Reminder Lamp & Buzzer (all occupants)^^^ | ||
| Suzuki HEARTECT Body | ||
| Electronic Stability Program (ESP) | ||
| Hill Hold Assist | ||
| ABS with EBD | ||
| Reverse Parking Sensors | ||
| ISOFix Child Seat Anchorages | ||
| Front Seat Belt with Pre-Tensioner & Force Limiter |
| SmartPlay Pro with 17.78 cm Touchscreen | ||
| Android Auto and Apple CarPlay### | Wireless | Wireless |
| Remote Control App for Infotainment | ||
| Steering Mounted Audio & Calling Controls | ||
| Over The Air Updates (OTA) using Smartphone | ||
| Onboard Voice Assistant (Wake-up Through "Hi Suzuki" with Barge-in Feature) | ||
| USB & Bluetooth Connectivity | ||
| Speakers (4 nos.) | ||
| Tweeters (2 nos.) |
| Wireless Charger | ||
| Engine Push Start-Stop Button with Smart Key | ||
| Auto headlamps with Follow Me Home & Lead Me to Vehicle | ||
| Key-fob operated Trunk opening | ||
| Luggage Room Lamp | ||
| Rear AC Vent | ||
| Rear Seat Center Armrest with Cup Holder | ||
| Front USB (Type A) | ||
| Rear Fast Charging USB (Type A and C) with phone pocket | ||
| Electrically Adjustable Outside Rear View Mirrors | ||
| Electrically Foldable Outside Rear View Mirrors | ||
| Height Adjustable Driver Seat | ||
| Power Windows (Front + Rear) | ||
| Gear Shift Indicator | ||
| Electromagnetic trunk opening | ||
| Power Windows (Front + Rear) | ||
| Adjustable Front Seat Headrests | ||
| Auto Up Down and Pinch Guard Power Window (Driver) | ||
| Driver Side Footrest | ||
| Front Accessory Socket | ||
| Remote Keyless Entry System | ||
| Central Locking | ||
| Power & Tilt Steering | ||
| Bottle Holder on All Doors | ||
| Digital Air Conditioner with Panel Illumination | Manual | Auto |
| Emergency Alerts | ||
| Breakdown Notification | ||
| Stolen Vehicle Notification & Tracking | ||
| Tow-away and Tracking | ||
| Geo-fence | ||
| Time fence | ||
| Valet Alert | ||
| Trip Summary | ||
| Driving Behaviour | ||
| Share Trip History | ||
| Area Guidance | ||
| Vehicle Location Sharing | ||
| Overspeeding | ||
| Seatbelt | ||
| AC Idling | ||
| Trip (Start & End) | ||
| Low Fuel | ||
| Low Range | ||
| Dashboard View | ||
| Door Lock/Cancel Lock | ||
| Hazard Light On/Off | ||
| Headlight Off | ||
| Alarm | ||
| Immobiliser Request | ||
| Battery Health | ||
| Smartwatch Connectivity | ||
| Alexa Skill Connectivity**** |
| SPECIFICATIONS | VXI CNG | ZXI CNG |
|---|
| Length | 3995 mm | 3995 mm |
| Width | 1735 mm | 1735 mm |
| Height | 1525 (unladen) mm | 1525 (unladen) mm |
| Wheelbase | 2450 mm | 2450 mm |
| Turning Radius | 4.8 mm | 4.8 mm |
| Ground clearance (unladen) | 163 | 163 |
| Seating Capacity | 5 | 5 |
| Engine Type | Z12E | Z12E |
| Fuel Type | Petrol + CNG (Bi-Fuel) | Petrol + CNG (Bi-Fuel) |
| Engine Capacity | 1197 cc | 1197 cc |
| Max Power | 51.3 kW / 69.75 Ps @ 5700 rpm | 51.3 kW / 69.75 Ps @ 5700 rpm |
| Max Torque | 101.8 Nm @ 2900 rpm | 101.8 Nm @ 2900 rpm |
| Emission Type | BS VI | BS VI |
| Fuel Efficiency | 33.73 km/kg | 33.73 km/kg |
| Fuel Tank Capacity | Petrol: 37L CNG: 55L (water equivalent) | Petrol: 37L CNG: 55L (water equivalent) |
| Transmission | 5MT | 5MT |
| Front | Disc | Disc |
| Rear | Drum | Drum |
| Kerb Weight | 1020-1025 kg | 1435 kg |
| Gross Vehicle Weight | 1435 kg | 1435 kg |
| Front | Mac Pherson Strut | MacPherson Strut |
| Rear | Torsion Beam | Torsion Beam |
| Tyre Size (Steel) | 165/80 R14 | 165/80 R14 |
| Tyre Size (Alloy) | 185/65 R15 | 185/65 R15 |
^The speed alert system gives audible warning for alert of over-speed to driver. When vehicle speed exceeds about 80 km/h, primary level warning with two beeps will sound every minute. When the vehicle speed exceeds about 120 km/h, secondary level warning with continuous beeps will sound. If the vehicle speed is slowed down to about 118 km/h,
primary warning will resume. If the vehicle is slowed down to about 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in vehicle.
^^^Seat belt reminder comes on unless all rear passenger’s seat belts are fastened irrespective of the presence or absence of passenger.
^^Rear Centre seat has lap belt type of seat belt.
#As certified by Test Agency Under Rule 115 (G) of CMVR 1989
*Claim as on date-supported by JATO Dynamics Ltd., Sedan-Claim valid for CNG in its own class
The new Dzire S-CNG let you choose from basically the following three fuel modes:
• Petrol Mode: In this mode, the car starts and drives on petrol.Dzire S-CNG is extensively tested with the CNG setup in place to offer enhanced performance and durability. The car boasts of a leak-proof design, sturdy pipe-line structure made of stainless steel and joints which are corrosion-resistant as well. It comes with an integrated wiring harness which eliminates the chances of short circuits. This means the safety quotient is also well-taken care of in this car.
Getting your new Dzire S-CNG tuned from an unauthorized workshop is not advised. Each component of the Maruti Suzuki factory-fitted S-CNG system is integrated into the car by specialized experts. The right tuning equipment to calibrate the kit properly will only be available at a Maruti Suzuki authorized service center. So, it is recommended to visit the nearest Maruti Suzuki Arena service workshops for the same.
